HistWar - Statistics Center

General Statistics

Total Members:
2471
Total Posts:
83491
Total Topics:
5917
Total Categories:
7
Users Online:
139
Most Online:
911 - 21 January 2020, 20:08:03 PM
Online Today:
170
Total page views:
60720966
Average registrations per day:
0.84
Average posts per day:
15.22
Average topics per day:
1.04
Total Boards:
65
Latest Member:
Artyman
Average online per day:
52.31
Male to Female Ratio:
20.5:1
Average page views per day:
9183.45

Top 10 Posters

JMM
8375
Bruguière
3863
Belliard
3394
during
2849
Gunner24
2538
tof
2410
D.C. Parquin
2176
kiva
2130
montebello
1952
AJ
1845

Top Topic Starters

JMM
546
during
281
zu Pferd
163
Gunner24
138
Alfiere
118
AJ
103
tof
101
bibouba
100
DominiqueT
98
lodi57
96

Most Time Online

JMM
136d 17h 32m
tof
53d 5h 23m
Bruguière
50d 21h 9m
Belliard
50d 11h 26m
kiva
50d 2h 4m
Alfiere
42d 18h 0m
Hook
41d 10h 23m
Count Miloradovich
40d 9h 50m
thilio
38d 17h 45m
Count von Csollich
38d 3h 16m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 10 40 84 227 1692651
May 2024 0 0 0 227 267388
April 2024 0 0 0 133 415117
March 2024 1 4 23 123 387348
February 2024 8 28 42 162 326329
January 2024 1 8 19 98 296469
* 2023 12 76 529 560 3250843
December 2023 0 0 47 123 337536
November 2023 0 9 50 89 310431
October 2023 1 11 33 125 325813
2023-10-01 0 0 0 71 5553
2023-10-02 0 0 0 98 8899
2023-10-03 0 0 0 74 9897
2023-10-04 0 0 4 90 9394
2023-10-05 0 0 1 72 8361
2023-10-06 0 0 3 101 10680
2023-10-07 0 0 1 125 14505
2023-10-08 0 0 3 109 12682
2023-10-09 1 5 0 84 8584
2023-10-10 0 1 1 84 11553
2023-10-11 0 0 0 88 16590
2023-10-12 0 0 0 55 5326
2023-10-13 0 0 2 49 8233
2023-10-14 0 5 4 76 21802
2023-10-15 0 0 0 114 12085
2023-10-16 0 0 0 64 12705
2023-10-17 0 0 0 59 8719
2023-10-18 0 0 2 74 9242
2023-10-19 0 0 3 73 9050
2023-10-20 0 0 0 54 8076
2023-10-21 0 0 1 64 7454
2023-10-22 0 0 0 74 10277
2023-10-23 0 0 0 74 10212
2023-10-24 0 0 1 104 14538
2023-10-25 0 0 0 55 9779
2023-10-26 0 0 0 59 9751
2023-10-27 0 0 0 63 9516
2023-10-28 0 0 0 56 10850
2023-10-29 0 0 3 39 8553
2023-10-30 0 0 1 70 10793
2023-10-31 0 0 3 78 12154
September 2023 0 5 27 117 309631
August 2023 1 3 29 83 240026
July 2023 0 0 19 113 307795
2023-07-01 0 0 0 46 6884
2023-07-02 0 0 0 48 18571
2023-07-03 0 0 1 47 5199
2023-07-04 0 0 0 58 10885
2023-07-05 0 0 0 113 13026
2023-07-06 0 0 0 99 24879
2023-07-07 0 0 0 90 13898
2023-07-08 0 0 1 91 11149
2023-07-09 0 0 1 79 8249
2023-07-10 0 0 0 75 9238
2023-07-11 0 0 2 75 8636
2023-07-12 0 0 0 67 9118
2023-07-13 0 0 0 81 10804
2023-07-14 0 0 0 70 11466
2023-07-15 0 0 1 62 12961
2023-07-16 0 0 0 40 6671
2023-07-17 0 0 0 42 6537
2023-07-18 0 0 0 41 6755
2023-07-19 0 0 0 44 6777
2023-07-20 0 0 0 46 6218
2023-07-21 0 0 1 32 5783
2023-07-22 0 0 0 44 5606
2023-07-23 0 0 0 70 7872
2023-07-24 0 0 1 96 8696
2023-07-25 0 0 0 43 8405
2023-07-26 0 0 0 43 14842
2023-07-27 0 0 1 60 12366
2023-07-28 0 0 1 59 11047
2023-07-29 0 0 1 36 8754
2023-07-30 0 0 0 31 8685
2023-07-31 0 0 8 64 7818
June 2023 0 5 12 95 229794
2023-06-01 0 0 0 46 7964
2023-06-02 0 0 0 46 9795
2023-06-03 0 0 0 31 8558
2023-06-04 0 0 1 43 6739
2023-06-05 0 0 1 77 7568
2023-06-06 0 0 1 60 10415
2023-06-07 0 0 0 55 6407
2023-06-08 0 0 0 41 6396
2023-06-09 0 0 1 62 6507
2023-06-10 0 0 1 67 5677
2023-06-11 0 0 0 81 7963
2023-06-12 0 0 0 77 6842
2023-06-13 0 0 1 61 9418
2023-06-14 0 0 1 75 10879
2023-06-15 0 0 0 42 10202
2023-06-16 0 0 0 40 5480
2023-06-17 0 1 1 60 5652
2023-06-18 0 1 0 52 6118
2023-06-19 0 0 1 53 6061
2023-06-20 0 0 0 62 6911
2023-06-21 0 0 0 95 7489
2023-06-22 0 0 0 62 9437
2023-06-23 0 2 1 56 7457
2023-06-24 0 1 0 82 9617
2023-06-25 0 0 0 82 10250
2023-06-26 0 0 0 68 7623
2023-06-27 0 0 0 76 7415
2023-06-28 0 0 1 54 5101
2023-06-29 0 0 0 92 8012
2023-06-30 0 0 1 50 5841
May 2023 2 9 54 106 216689
April 2023 1 4 45 121 247256
March 2023 2 9 74 97 230796
2023-03-01 0 0 0 65 7302
2023-03-02 0 0 3 52 7248
2023-03-03 0 0 4 44 6499
2023-03-04 0 0 1 34 6952
2023-03-05 1 1 3 37 8621
2023-03-06 0 0 2 55 9090
2023-03-07 0 0 2 53 9140
2023-03-08 0 0 0 46 5751
2023-03-09 0 3 0 35 4385
2023-03-10 0 0 0 46 8173
2023-03-11 1 2 9 68 9879
2023-03-12 0 0 5 57 6827
2023-03-13 0 0 4 44 5863
2023-03-14 0 0 6 58 9776
2023-03-15 0 0 5 46 6625
2023-03-16 0 0 0 39 7993
2023-03-17 0 0 1 34 7748
2023-03-18 0 0 1 41 5249
2023-03-19 0 0 2 76 9784
2023-03-20 0 0 0 56 7628
2023-03-21 0 0 1 30 5857
2023-03-22 0 0 4 46 5828
2023-03-23 0 0 2 40 5887
2023-03-24 0 0 1 44 6504
2023-03-25 0 0 4 38 6858
2023-03-26 0 0 1 69 6689
2023-03-27 0 0 1 60 6452
2023-03-28 0 1 4 85 8773
2023-03-29 0 1 2 97 11095
2023-03-30 0 1 4 64 8407
2023-03-31 0 0 2 66 7913
February 2023 3 10 84 107 261382
January 2023 2 11 55 560 233694
* 2022 17 109 670 123 4361257
December 2022 1 2 137 99 336726
November 2022 0 2 60 123 398238
October 2022 1 2 55 82 296248
September 2022 0 10 64 93 395397
August 2022 0 1 33 83 408139
2022-08-01 0 0 1 81 16423
2022-08-02 0 0 1 75 17397
2022-08-03 0 0 2 61 12875
2022-08-04 0 0 2 58 10568
2022-08-05 0 0 3 46 11882
2022-08-06 0 0 0 44 11454
2022-08-07 0 0 2 49 9600
2022-08-08 0 0 1 48 8277
2022-08-09 0 0 0 40 9202
2022-08-10 0 0 0 31 8343
2022-08-11 0 1 0 51 9911
2022-08-12 0 0 1 66 12573
2022-08-13 0 0 2 51 15224
2022-08-14 0 0 1 64 17654
2022-08-15 0 0 2 53 7479
2022-08-16 0 0 1 57 8414
2022-08-17 0 0 1 78 9917
2022-08-18 0 0 0 50 12935
2022-08-19 0 0 2 69 14126
2022-08-20 0 0 1 62 27324
2022-08-21 0 0 0 83 19512
2022-08-22 0 0 1 46 21421
2022-08-23 0 0 1 55 11426
2022-08-24 0 0 2 54 14765
2022-08-25 0 0 0 56 17113
2022-08-26 0 0 0 79 16982
2022-08-27 0 0 1 54 14885
2022-08-28 0 0 1 40 8704
2022-08-29 0 0 1 44 10854
2022-08-30 0 0 3 38 12213
2022-08-31 0 0 0 23 8686
July 2022 1 12 54 92 400962
2022-07-01 0 0 2 31 8682
2022-07-02 0 0 1 31 10735
2022-07-03 0 0 0 32 13065
2022-07-04 0 0 0 33 11524
2022-07-05 0 0 1 35 9268
2022-07-06 0 0 3 32 11262
2022-07-07 0 0 1 32 7990
2022-07-08 0 2 2 38 11095
2022-07-09 0 0 1 45 12505
2022-07-10 0 0 1 34 11412
2022-07-11 0 0 3 36 13665
2022-07-12 0 1 2 39 40122
2022-07-13 0 0 0 47 12914
2022-07-14 0 0 4 46 14837
2022-07-15 0 0 1 56 16162
2022-07-16 0 2 1 49 14335
2022-07-17 0 0 0 65 9615
2022-07-18 0 1 9 74 15097
2022-07-19 0 2 6 59 16069
2022-07-20 0 0 1 85 8088
2022-07-21 0 0 2 42 8493
2022-07-22 0 0 3 59 12833
2022-07-23 0 0 0 46 8162
2022-07-24 0 0 1 60 7284
2022-07-25 0 1 2 60 8719
2022-07-26 0 1 1 46 12196
2022-07-27 0 0 1 41 12005
2022-07-28 0 0 1 55 13640
2022-07-29 1 2 2 67 16199
2022-07-30 0 0 2 92 15772
2022-07-31 0 0 0 77 17217
June 2022 4 22 50 95 381431
May 2022 6 27 40 80 438023
April 2022 1 1 36 93 264954
2022-04-01 0 0 1 35 5860
2022-04-02 0 0 1 44 9772
2022-04-03 0 0 2 33 7884
2022-04-04 0 0 4 39 11050
2022-04-05 0 0 1 47 7288
2022-04-06 0 0 1 42 10446
2022-04-07 0 0 0 56 7632
2022-04-08 0 0 1 39 8589
2022-04-09 0 0 4 53 12555
2022-04-10 0 0 1 52 5201
2022-04-11 0 0 0 61 5118
2022-04-12 0 0 0 33 4052
2022-04-13 0 0 4 34 3410
2022-04-14 0 0 1 45 4196
2022-04-15 0 0 0 61 5755
2022-04-16 0 0 0 63 9356
2022-04-17 0 0 4 38 13799
2022-04-18 0 0 0 43 6760
2022-04-19 0 0 1 40 8827
2022-04-20 0 0 2 42 9133
2022-04-21 0 0 2 40 8370
2022-04-22 0 0 0 41 7700
2022-04-23 0 0 0 93 10174
2022-04-24 0 0 0 85 10174
2022-04-25 1 1 0 89 11008
2022-04-26 0 0 0 75 18151
2022-04-27 0 0 1 53 11346
2022-04-28 0 0 0 54 12214
2022-04-29 0 0 4 48 10125
2022-04-30 0 0 1 39 9009
March 2022 0 4 22 77 286503
February 2022 2 8 49 84 367632
2022-02-01 0 0 4 35 6909
2022-02-02 0 0 4 37 4230
2022-02-03 0 0 3 49 6696
2022-02-04 0 0 1 57 11629
2022-02-05 1 4 5 57 18566
2022-02-06 0 1 2 45 16194
2022-02-07 0 0 2 46 5839
2022-02-08 0 0 1 47 16066
2022-02-09 0 0 3 61 18852
2022-02-10 0 0 4 64 10970
2022-02-11 0 1 2 66 7327
2022-02-12 1 2 4 83 18196
2022-02-13 0 0 2 72 17973
2022-02-14 0 0 2 61 10929
2022-02-15 0 0 0 47 18204
2022-02-16 0 0 1 52 13866
2022-02-17 0 0 3 59 6463
2022-02-18 0 0 1 48 14063
2022-02-19 0 0 1 60 7877
2022-02-20 0 0 2 50 12734
2022-02-21 0 0 1 45 14579
2022-02-22 0 0 1 37 14260
2022-02-23 0 0 0 37 21123
2022-02-24 0 0 0 57 30640
2022-02-25 0 0 0 58 14975
2022-02-26 0 0 0 63 10298
2022-02-27 0 0 0 84 8762
2022-02-28 0 0 0 82 9412
January 2022 1 18 70 95 387004
* 2021 40 314 339 135 4335522
December 2021 3 10 74 73 374328
2021-12-01 0 0 1 38 10302
2021-12-02 0 0 0 35 8969
2021-12-03 0 0 0 33 8771
2021-12-04 0 0 5 48 6256
2021-12-05 0 0 1 59 11253
2021-12-06 0 0 0 73 9336
2021-12-07 0 0 0 63 11022
2021-12-08 0 0 1 55 10193
2021-12-09 0 0 0 41 13783
2021-12-10 0 0 3 52 14410
2021-12-11 0 0 0 48 7448
2021-12-12 1 1 1 44 9044
2021-12-13 0 0 2 44 12957
2021-12-14 0 0 3 49 13656
2021-12-15 0 0 3 60 23501
2021-12-16 0 0 3 34 18065
2021-12-17 0 0 4 34 22369
2021-12-18 1 1 4 57 10823
2021-12-19 0 0 5 41 9699
2021-12-20 0 0 2 60 19457
2021-12-21 0 1 5 37 8238
2021-12-22 0 0 4 45 11369
2021-12-23 0 0 3 61 12629
2021-12-24 0 0 0 69 10419
2021-12-25 0 0 5 45 7339
2021-12-26 0 0 4 49 10043
2021-12-27 1 3 6 43 7616
2021-12-28 0 2 1 39 8452
2021-12-29 0 0 3 33 12722
2021-12-30 0 0 2 36 18637
2021-12-31 0 2 3 35 15550
November 2021 1 7 70 96 366001
October 2021 3 24 25 99 587198
September 2021 6 53 33 135 295798
2021-09-01 0 4 0 54 16436
2021-09-02 0 0 1 56 12240
2021-09-03 0 0 0 44 5431
2021-09-04 1 8 2 59 6447
2021-09-05 0 1 1 72 5011
2021-09-06 1 1 3 61 5089
2021-09-07 0 0 0 60 5671
2021-09-08 0 0 2 50 9955
2021-09-09 0 0 0 69 7277
2021-09-10 0 0 3 63 9493
2021-09-11 0 0 2 56 6986
2021-09-12 0 0 0 69 7095
2021-09-13 0 0 2 49 8636
2021-09-14 0 0 1 61 7276
2021-09-15 1 2 2 73 8799
2021-09-16 1 2 0 68 8187
2021-09-17 0 6 2 78 21099
2021-09-18 0 2 1 74 15444
2021-09-19 1 8 1 60 7749
2021-09-20 0 7 1 67 9021
2021-09-21 0 9 0 72 13767
2021-09-22 0 0 0 135 8168
2021-09-23 0 0 1 71 8801
2021-09-24 0 0 0 67 7436
2021-09-25 0 0 0 77 12598
2021-09-26 0 0 1 103 11893
2021-09-27 0 1 0 65 14239
2021-09-28 1 1 3 53 9733
2021-09-29 0 1 0 62 13736
2021-09-30 0 0 4 44 12085
August 2021 10 88 52 85 220123
July 2021 3 4 53 93 305338
2021-07-01 1 1 0 51 10520
2021-07-02 0 0 0 54 11037
2021-07-03 0 0 3 55 7931
2021-07-04 0 0 2 80 12038
2021-07-05 0 0 2 93 7154
2021-07-06 0 0 4 85 9615
2021-07-07 0 0 0 68 7392
2021-07-08 0 0 3 77 8791
2021-07-09 0 0 3 79 9185
2021-07-10 0 0 3 78 6480
2021-07-11 0 0 3 78 6994
2021-07-12 1 1 2 62 6162
2021-07-13 0 0 2 59 6224
2021-07-14 0 0 1 61 8449
2021-07-15 0 0 2 69 8697
2021-07-16 0 0 2 74 13585
2021-07-17 0 0 3 51 12437
2021-07-18 0 1 5 42 12704
2021-07-19 0 0 2 45 13411
2021-07-20 0 0 0 46 12946
2021-07-21 0 0 2 53 15397
2021-07-22 1 1 3 59 14391
2021-07-23 0 0 0 49 10923
2021-07-24 0 0 1 44 11226
2021-07-25 0 0 0 42 11493
2021-07-26 0 0 2 52 11511
2021-07-27 0 0 0 39 8543
2021-07-28 0 0 3 40 7567
2021-07-29 0 0 0 40 7283
2021-07-30 0 0 0 46 8827
2021-07-31 0 0 0 45 6425
June 2021 4 22 6 86 413823
May 2021 0 28 4 91 535568
April 2021 1 9 10 70 429643
March 2021 3 10 5 71 293142
February 2021 3 11 2 87 303450
2021-02-01 0 0 0 52 5142
2021-02-02 0 1 0 55 7502
2021-02-03 0 0 0 41 6363
2021-02-04 0 0 0 87 9894
2021-02-05 0 0 0 56 6277
2021-02-06 0 0 0 42 9515
2021-02-07 0 0 1 40 4635
2021-02-08 0 0 0 42 9503
2021-02-09 0 1 0 43 4319
2021-02-10 0 0 0 53 4915
2021-02-11 0 0 0 42 9675
2021-02-12 0 0 0 46 5504
2021-02-13 0 0 0 49 7035
2021-02-14 0 0 0 43 7342
2021-02-15 0 0 0 48 5869
2021-02-16 0 0 0 51 5004
2021-02-17 0 0 0 47 7439
2021-02-18 0 2 0 45 10759
2021-02-19 0 1 0 51 72179
2021-02-20 0 3 0 43 38132
2021-02-21 0 0 0 39 14842
2021-02-22 0 0 0 45 6169
2021-02-23 1 1 0 49 12503
2021-02-24 2 2 0 44 8498
2021-02-25 0 0 1 52 6687
2021-02-26 0 0 0 60 7977
2021-02-27 0 0 0 29 4166
2021-02-28 0 0 0 27 5605
January 2021 3 48 5 88 211110
* 2020 28 212 24 911 6166195
December 2020 2 19 7 71 321693
2020-12-01 0 0 0 59 12952
2020-12-02 0 4 1 56 11518
2020-12-03 0 1 0 47 11262
2020-12-04 0 0 0 54 6407
2020-12-05 0 0 0 58 6072
2020-12-06 0 0 0 71 7232
2020-12-07 0 0 0 58 6479
2020-12-08 0 0 0 57 6583
2020-12-09 0 0 0 52 5943
2020-12-10 0 0 0 45 5521
2020-12-11 0 0 0 48 5130
2020-12-12 0 0 0 48 8754
2020-12-13 0 1 0 52 6861
2020-12-14 0 0 0 50 5609
2020-12-15 0 1 0 51 11233
2020-12-16 0 0 0 48 6363
2020-12-17 1 3 0 55 5993
2020-12-18 1 2 2 50 6750
2020-12-19 0 1 0 46 6426
2020-12-20 0 0 1 46 7305
2020-12-21 0 4 0 47 9327
2020-12-22 0 0 0 49 12654
2020-12-23 0 0 0 52 8784
2020-12-24 0 0 0 43 6845
2020-12-25 0 0 0 45 7837
2020-12-26 0 0 0 40 5995
2020-12-27 0 0 0 36 6037
2020-12-28 0 0 0 38 9686
2020-12-29 0 1 2 41 5269
2020-12-30 0 1 1 46 93732
2020-12-31 0 0 0 42 5134
November 2020 1 11 8 89 380684
October 2020 6 13 4 102 359769
2020-10-01 0 0 0 75 13487
2020-10-02 0 0 0 82 10259
2020-10-03 0 0 0 38 12628
2020-10-04 0 0 0 44 8787
2020-10-05 0 0 0 62 8531
2020-10-06 0 0 0 64 9689
2020-10-07 0 0 1 102 11388
2020-10-08 0 0 0 79 10778
2020-10-09 0 0 0 71 10431
2020-10-10 0 2 1 85 13502
2020-10-11 0 0 1 73 12626
2020-10-12 0 0 0 69 8598
2020-10-13 1 1 0 70 12846
2020-10-14 0 0 0 79 11074
2020-10-15 0 0 0 73 15514
2020-10-16 0 0 0 74 9428
2020-10-17 0 0 0 72 10999
2020-10-18 2 2 0 70 11582
2020-10-19 2 2 0 69 11784
2020-10-20 1 1 0 74 10857
2020-10-21 0 2 0 68 10410
2020-10-22 0 1 0 79 11682
2020-10-23 0 0 0 71 13307
2020-10-24 0 0 0 68 15402
2020-10-25 0 0 0 65 14738
2020-10-26 0 2 0 58 14610
2020-10-27 0 0 0 52 10704
2020-10-28 0 0 0 62 8658
2020-10-29 0 0 1 60 11692
2020-10-30 0 0 0 61 9358
2020-10-31 0 0 0 54 14420
September 2020 3 28 4 82 447548
2020-09-01 0 0 0 82 11297
2020-09-02 0 0 0 66 10719
2020-09-03 0 0 0 61 10275
2020-09-04 0 0 0 57 9014
2020-09-05 0 0 0 56 10505
2020-09-06 0 0 0 71 83474
2020-09-07 0 0 0 66 17940
2020-09-08 0 0 0 69 12832
2020-09-09 0 2 0 73 9661
2020-09-10 0 0 0 58 11738
2020-09-11 0 8 0 60 13722
2020-09-12 0 3 0 60 9419
2020-09-13 0 3 1 55 9910
2020-09-14 0 0 0 65 11965
2020-09-15 0 1 0 74 11667
2020-09-16 0 2 0 77 14491
2020-09-17 0 0 0 68 14021
2020-09-18 0 1 0 60 11121
2020-09-19 0 0 0 61 11049
2020-09-20 1 1 0 63 12782
2020-09-21 1 2 0 81 16000
2020-09-22 0 0 0 72 11239
2020-09-23 0 0 0 74 15892
2020-09-24 0 1 1 63 14675
2020-09-25 0 2 0 67 11687
2020-09-26 1 1 1 75 15616
2020-09-27 0 0 0 74 11281
2020-09-28 0 1 1 79 11525
2020-09-29 0 0 0 74 13491
2020-09-30 0 0 0 78 18540
August 2020 2 19 0 341 573273
2020-08-01 0 0 0 90 16504
2020-08-02 0 1 0 82 18809
2020-08-03 0 4 0 84 22976
2020-08-04 0 0 0 82 46811
2020-08-05 0 0 0 84 34882
2020-08-06 0 0 0 82 24663
2020-08-07 0 0 0 114 24565
2020-08-08 0 0 0 125 17270
2020-08-09 0 0 0 72 19918
2020-08-10 0 0 0 85 24603
2020-08-11 0 0 0 117 12573
2020-08-12 0 0 0 94 17163
2020-08-13 0 0 0 90 16054
2020-08-14 0 1 0 93 27792
2020-08-15 0 2 0 92 13527
2020-08-16 0 0 0 99 13154
2020-08-17 0 3 0 99 20892
2020-08-18 0 0 0 87 29753
2020-08-19 0 0 0 88 16724
2020-08-20 0 0 0 90 13489
2020-08-21 0 0 0 92 11588
2020-08-22 0 0 0 110 17174
2020-08-23 0 0 0 73 10787
2020-08-24 0 0 0 75 15752
2020-08-25 1 3 0 73 15817
2020-08-26 1 3 0 70 8626
2020-08-27 0 2 0 69 9816
2020-08-28 0 0 0 49 13285
2020-08-29 0 0 0 60 9935
2020-08-30 0 0 0 341 15869
2020-08-31 0 0 0 204 12502
July 2020 2 19 0 332 615368
2020-07-01 0 0 0 77 16762
2020-07-02 0 0 0 79 21721
2020-07-03 0 0 0 82 20762
2020-07-04 0 0 0 76 20468
2020-07-05 0 0 0 74 23649
2020-07-06 0 0 0 79 19398
2020-07-07 0 0 0 61 14967
2020-07-08 0 0 0 61 19477
2020-07-09 0 1 0 60 18075
2020-07-10 0 5 0 54 18833
2020-07-11 0 0 0 57 23314
2020-07-12 0 0 0 54 23403
2020-07-13 0 0 0 54 21717
2020-07-14 0 0 0 60 20869
2020-07-15 0 0 0 57 20834
2020-07-16 0 0 0 56 11831
2020-07-17 0 0 0 5 107
2020-07-18 1 1 0 55 6479
2020-07-19 0 0 0 154 15587
2020-07-20 0 0 0 332 17534
2020-07-21 0 1 0 224 26084
2020-07-22 0 3 0 111 22766
2020-07-23 0 0 0 87 26618
2020-07-24 0 1 0 94 24153
2020-07-25 0 0 0 94 19491
2020-07-26 0 1 0 115 19500
2020-07-27 0 1 0 112 22210
2020-07-28 0 0 0 95 29592
2020-07-29 0 0 0 94 29474
2020-07-30 1 2 0 102 20853
2020-07-31 0 3 0 98 18840
June 2020 0 16 0 164 573900
2020-06-01 0 2 0 141 25288
2020-06-02 0 1 0 164 28487
2020-06-03 0 0 0 147 23489
2020-06-04 0 0 0 96 17083
2020-06-05 0 0 0 80 17741
2020-06-06 0 0 0 77 19614
2020-06-07 0 0 0 66 18350
2020-06-08 0 0 0 62 19761
2020-06-09 0 0 0 54 16652
2020-06-10 0 0 0 56 17422
2020-06-11 0 0 0 59 15975
2020-06-12 0 0 0 52 16235
2020-06-13 0 0 0 54 20871
2020-06-14 0 0 0 57 18547
2020-06-15 0 0 0 52 17322
2020-06-16 0 0 0 64 17872
2020-06-17 0 0 0 58 17838
2020-06-18 0 4 0 57 15918
2020-06-19 0 2 0 47 21987
2020-06-20 0 1 0 50 36223
2020-06-21 0 0 0 52 31101
2020-06-22 0 0 0 56 11812
2020-06-23 0 2 0 57 13862
2020-06-24 0 0 0 60 14610
2020-06-25 0 0 0 71 14858
2020-06-26 0 0 0 71 17709
2020-06-27 0 0 0 77 15938
2020-06-28 0 0 0 88 16211
2020-06-29 0 0 0 81 17299
2020-06-30 0 4 0 94 17825
May 2020 4 40 0 214 827521
April 2020 0 3 1 84 485213
March 2020 5 18 0 97 424240
2020-03-01 0 1 0 66 30031
2020-03-02 2 3 0 76 15024
2020-03-03 0 2 0 73 13438
2020-03-04 0 0 0 75 12482
2020-03-05 0 0 0 97 15713
2020-03-06 0 0 0 92 15799
2020-03-07 0 0 0 75 14510
2020-03-08 0 0 0 79 13608
2020-03-09 0 0 0 69 13799
2020-03-10 0 0 0 70 11620
2020-03-11 0 0 0 62 12600
2020-03-12 0 0 0 54 12346
2020-03-13 0 0 0 60 11819
2020-03-14 0 0 0 63 11388
2020-03-15 0 0 0 63 11788
2020-03-16 0 2 0 59 12945
2020-03-17 0 0 0 69 14007
2020-03-18 0 0 0 56 14033
2020-03-19 0 0 0 55 12060
2020-03-20 0 0 0 66 16591
2020-03-21 0 0 0 64 11600
2020-03-22 0 0 0 59 11654
2020-03-23 0 0 0 57 10851
2020-03-24 1 1 0 59 13175
2020-03-25 0 0 0 60 12339
2020-03-26 2 7 0 65 13953
2020-03-27 0 0 0 72 14659
2020-03-28 0 2 0 69 13875
2020-03-29 0 0 0 56 11843
2020-03-30 0 0 0 63 12044
2020-03-31 0 0 0 67 12646
February 2020 1 7 0 160 502272
January 2020 2 19 0 911 654714
* 2019 33 262 7 804 5678479
December 2019 1 5 0 598 716510
2019-12-01 0 1 0 76 28279
2019-12-02 0 0 0 535 44796
2019-12-03 0 0 0 598 42755
2019-12-04 1 1 0 565 50878
2019-12-05 0 1 0 548 39527
2019-12-06 0 1 0 596 33983
2019-12-07 0 1 0 302 15613
2019-12-08 0 0 0 219 15581
2019-12-09 0 0 0 545 14358
2019-12-10 0 0 0 386 14434
2019-12-11 0 0 0 61 11906
2019-12-12 0 0 0 60 14312
2019-12-13 0 0 0 188 14030
2019-12-14 0 0 0 65 15717
2019-12-15 0 0 0 64 13105
2019-12-16 0 0 0 65 14293
2019-12-17 0 0 0 253 16012
2019-12-18 0 0 0 377 63741
2019-12-19 0 0 0 532 58728
2019-12-20 0 0 0 284 14256
2019-12-21 0 0 0 63 14632
2019-12-22 0 0 0 162 13436
2019-12-23 0 0 0 65 13113
2019-12-24 0 0 0 303 15650
2019-12-25 0 0 0 60 46998
2019-12-26 0 0 0 94 13825
2019-12-27 0 0 0 66 12551
2019-12-28 0 0 0 64 14458
2019-12-29 0 0 0 80 11864
2019-12-30 0 0 0 71 13993
2019-12-31 0 0 0 65 9686
November 2019 0 0 0 804 699157
October 2019 1 7 0 562 803570
September 2019 7 44 0 74 453932
August 2019 2 17 1 78 440392
2019-08-01 0 0 0 61 12316
2019-08-02 0 1 0 65 10457
2019-08-03 0 1 0 70 10597
2019-08-04 0 0 0 62 10422
2019-08-05 0 0 0 62 10578
2019-08-06 0 0 0 60 11266
2019-08-07 0 0 0 65 12212
2019-08-08 0 0 0 66 10077
2019-08-09 0 0 0 67 9905
2019-08-10 0 0 0 71 11238
2019-08-11 0 0 0 72 10874
2019-08-12 0 0 0 74 11715
2019-08-13 0 0 0 66 10532
2019-08-14 0 2 0 78 33556
2019-08-15 0 0 0 64 69398
2019-08-16 0 1 0 70 11499
2019-08-17 0 2 0 66 11621
2019-08-18 0 0 1 72 12970
2019-08-19 0 2 0 65 12045
2019-08-20 0 1 0 64 12265
2019-08-21 0 0 0 72 13128
2019-08-22 0 0 0 76 14275
2019-08-23 0 0 0 68 12603
2019-08-24 1 1 0 70 11192
2019-08-25 0 1 0 69 12112
2019-08-26 0 4 0 66 11278
2019-08-27 0 0 0 67 11438
2019-08-28 0 0 0 63 12141
2019-08-29 0 0 0 71 11118
2019-08-30 0 0 0 65 10176
2019-08-31 1 1 0 63 15388
July 2019 3 14 0 772 592749
2019-07-01 0 1 0 64 16193
2019-07-02 0 1 0 67 10487
2019-07-03 0 3 0 71 10550
2019-07-04 0 0 0 64 10848
2019-07-05 0 1 0 68 10244
2019-07-06 0 2 0 66 10367
2019-07-07 0 0 0 75 10893
2019-07-08 0 0 0 69 11965
2019-07-09 0 0 0 68 10831
2019-07-10 0 0 0 66 10316
2019-07-11 0 0 0 75 41909
2019-07-12 0 0 0 70 60787
2019-07-13 0 0 0 69 10104
2019-07-14 0 0 0 71 9617
2019-07-15 0 0 0 73 10654
2019-07-16 0 0 0 62 10484
2019-07-17 0 0 0 63 10071
2019-07-18 0 0 0 60 10025
2019-07-19 0 0 0 58 9608
2019-07-20 1 1 0 64 10899
2019-07-21 1 1 0 95 10348
2019-07-22 0 1 0 177 12779
2019-07-23 0 1 0 96 11419
2019-07-24 0 0 0 772 32284
2019-07-25 0 1 0 441 99413
2019-07-26 0 0 0 522 42028
2019-07-27 0 0 0 323 23133
2019-07-28 1 1 0 72 11474
2019-07-29 0 0 0 66 11568
2019-07-30 0 0 0 68 11072
2019-07-31 0 0 0 495 30379
June 2019 3 15 2 104 337295
May 2019 0 8 2 92 329293
April 2019 5 48 0 119 322438
March 2019 9 71 1 91 345612
February 2019 1 9 0 66 297925
2019-02-01 0 0 0 35 9114
2019-02-02 0 0 0 41 8061
2019-02-03 0 0 0 39 8542
2019-02-04 0 0 0 38 6383
2019-02-05 0 0 0 32 6975
2019-02-06 0 0 0 45 6033
2019-02-07 0 0 0 43 11697
2019-02-08 0 0 0 45 74574
